Express Entry is the online system utilized by the Canadian Government to oversee Permanent Residence applications for skilled workers.
To be eligible to use the Express Entry program for your application, you must qualify for one of the three programs:
Candidates are invited to apply for permanent residency through Express Entry based on their Comprehensive Ranking System (CRS) score.
Most Recent Draw (August 27, 2024): 3,300 Invitations | Candidates who were qualified under the Canadian Experience Class (CEC) stream and who had CRS scores of 507 and higher were issued invitations.Â
Keep in mind that if you are eligible for the above programs, you may also apply through a Provincial Nominee Program, which once nominated, you will receive 600 additional points that you can use towards your Express Entry application should you need additional poitns to be inviteted to apply.Â
If you are considering applying for your permanent residency, please click here to schedule a consultation with Pacific Rim Immigration.  Â
The following graph provides how many candidates were in the Express Entry pool just prior to the August 27, 2024 DrawÂ
2-Year Rolling Draw HistoryÂ
Date | Round type | Invitations | Min Score |
August 27, 2024 | CEC | 3,300 | 507 |
August 26, 2024 | PNP | 1,121 | 694 |
August 15, 2024 | French | 2,000 | 394 |
August 14, 2024 | CEC | 3,200 | 509 |
August 13, 2024 | PNP | 763 | 690 |
July 31, 2024 | CEC | 5,000 | 510 |
July 30, 2024 | PNP | 964 | 686 |
July 18, 2024 | French | 1,800 | 400 |
July 17, 2024 | CEC | 6,300 | 515 |
July 16, 2024 | PNP | 1,391 | 670 |
July 8, 2024 | French | 3,200 | 420 |
July 5, 2024 | Healthcare | 3,750 | 445 |
July 4, 2024 | Trade | 1,800 | 436 |
July 2, 2024 | PNP | 920 | 739 |
June 19, 2024 | PNP | 1,499 | 663 |
May 31, 2024 | CEC | 3,000 | 522 |
May 30, 2024 | PNP | 2,985 | 676 |
April 24, 2024 | French | 1,400 | 410 |
April 23, 2024 | General | 2,095 | 529 |
April 11, 2024 | STEM | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Transport | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
April 11, 2024 | STEM | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Transport | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
February 29, 2024 | French | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Agriculture | 150 | 437 |
February 14, 2024 | Healthcare | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | French | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
December 21, 2023 | Agriculture | 400 | 386 |
December 20, 2023 | Transport | 670 | 435 |
December 19, 2023 | Trade | 1,000 | 425 |
December 18, 2023 | General | 1,325 | 542 |
December 8, 2023 | STEM | 5,900 | 481 |
December 7, 2023 | French | 1,000 | 470 |
December 6, 2023 | General | 4,750 | 561 |
October 26, 2023 | Healthcare | 3,600 | 431 |
October 25, 2023 | French | 300 | 486 |
October 24, 2023 | PNP | 1,548 | 776 |
October 10, 2023 | General | 3,725 | 500 |
September 28, 2023 | Agriculture | 600 | 354 |
September 27, 2023 | French | 500 | 472 |
September 26, 2023 | General | 3,000 | 504 |
September 20, 2023 | Transport | 1,000 | 435 |
September 19, 2023 | General | 3,200 | 531 |
August 15, 2023 | General | 4,300 | 496 |
August 3, 2023 | Trade | 1,500 | 388 |
August 2, 2023 | French | 800 | 435 |
August 1, 2023 | General | 2,000 | 517 |
July 12, 2023 | French | 3,800 | 375 |
July 11, 2023 | General | 800 | 505 |
July 7, 2023 | French | 2,300 | 439 |
July 6, 2023 | Healthcare | 1,500 | 463 |
July 5, 2023 | STEM | 500 | 486 |
July 4, 2023 | General | 700 | 511 |
June 28, 2023 | Healthcare | 500 | 476 |
June 27, 2023 | General | 4,300 | 486 |
June 8, 2023 | General | 4,800 | 486 |
May 24, 2023 | General | 4,800 | 488 |
May 10, 2023 | PNP | 589 | 691 |
April 26, 2023 | General | 3,500 | 483 |
April 12, 2023 | General | 3,500 | 486 |
March 29, 2023 | General | 7,000 | 481 |
March 23, 2023 | General | 7,000 | 484 |
March 15, 2023 | General | 7,000 | 490 |
March 1, 2023 | PNP | 667 | 748 |
February 15, 2023 | PNP | 699 | 791 |
February 2, 2023 | FSW | 3,300 | 489 |
February 1, 2023 | PNP | 893 | 733 |
January 18, 2023 | General | 5,500 | 490 |
January 11, 2023 | General | 5,500 | 507 |
November 23, 2022 | General | 4,750 | 491 |
November 9, 2022 | General | 4,750 | 494 |
October 26, 2022 | General | 4,750 | 496 |
October 12, 2022 | General | 4,250 | 500 |
September 28, 2022 | General | 3,750 | 504 |
September 14, 2022 | General | 3,250 | 510 |
August 31, 2022 | General | 2,750 | 516 |
CEC: Canadian Experience Class
FSW: Federal Skilled Worker Class
PNP: Provincial Nominee Program
French: French Language Proficiency (Version 1)
Healthcare: Healthcare Occupations (Version 1)
Trade: Trade Occupations (Version 1)
STEM: STEM Occupations (Version 1)
General: No Specified Program (All Candidates)
Agriculture: Agriculture and agri-food Occupations (Version 1)
Transport: Transport Occupations (Version 1)Â
Planning to apply for your PR click here to set up a consultation.
Comentarios